Annual report pursuant to Section 13 and 15(d)

STOCK OPTIONS AND WARRANTS (Details)

v3.21.1
STOCK OPTIONS AND WARRANTS (Details) - Option [Member]
12 Months Ended
Dec. 31, 2020
USD ($)
$ / shares
shares
Options, Outstanding, Beginning Balance | shares 19,902,732
Options, Granted | shares 1,554,500
Options, Exercised | shares (1,447,017)
Options, Forfeited | shares (600,000)
Options, Expired | shares (180,000)
Options, Outstanding, Ending Balance | shares 19,230,214
Options Exercisable | shares 17,913,083
Options, Outstanding, Weighted Average Exercise Price, Beginning Balance | $ / shares $ 0.016
Options, Granted, Weighted Average Exercise Price | $ / shares 0.75
Options, Exercise, Weighted Average Exercise Price | $ / shares 0.06
Options, Forfeited, Weighted Average Exercise Price | $ / shares 0.753
Options, Expired, Weighted Average Exercise Price | $ / shares 0.10
Options, Outstanding, Weighted Average Exercise Price, Ending Balance | $ / shares 0.16
Options Exercisable, Exercise Price | $ / shares $ 0.16
Options, Outstanding, Weighted Average Remaining Contractual Term 3 years 7 months 6 days
Options, Vested and Exercisable, Weighted Average Remaining Contractual Life 2 years 10 months 24 days
Options, Outstanding, Intrinsic Value, Beginning Balance | $ $ 14,360,463
Options, Outstanding, Intrinsic Value, Ending Balance | $ 30,044,649
Options Exercisable, Intrinsic Value | $ $ 28,160,815