Quarterly report pursuant to Section 13 or 15(d)

STOCK OPTIONS AND WARRANTS (Details)

v3.20.2
STOCK OPTIONS AND WARRANTS (Details) - Option [Member]
3 Months Ended
Mar. 31, 2020
USD ($)
$ / shares
shares
Options, Outstanding, Beginning Balance | shares 199,027,315
Options, Granted | shares
Options, Exercised | shares (8,177,315)
Options, Forfeited | shares (5,000,000)
Options, Expired | shares (1,300,000)
Options, Outstanding, Ending Balance | shares 184,550,000
Options Exercisable | shares 176,171,212
Options, Outstanding, Weighted Average Exercise Price, Beginning Balance | $ / shares $ 0.016
Options, Granted, Weighted Average Exercise Price | $ / shares
Options, Exercise, Weighted Average Exercise Price | $ / shares 0.009
Options, Forfeited, Weighted Average Exercise Price | $ / shares 0.090
Options, Expired, Weighted Average Exercise Price | $ / shares 0.01
Options, Outstanding, Weighted Average Exercise Price, Ending Balance | $ / shares 0.016
Options Exercisable, Exercise Price | $ / shares $ 0.016
Options, Outstanding, Weighted Average Remaining Contractual Term 3 years 7 months 6 days
Options, Vested and Exercisable, Weighted Average Remaining Contractual Life 3 years 7 months 6 days
Options, Outstanding, Intrinsic Value, Beginning Balance | $ $ 14,360,463
Options, Outstanding, Intrinsic Value, Ending Balance | $ 6,219,550
Options Exercisable, Intrinsic Value | $ $ 5,889,218