UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Warrant to Purchase Common Stock | 02/23/2022 | 02/23/2027 | Common Stock | 13,530,723 | $ 2.25 | I | Footnote (1) |
Warrant to Purchase Common Stock | (2) | 02/23/2028 | Common Stock | 6,500,000 | $ 3.75 | I | Footnote (1) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
EXXON MOBIL CORP 5959 LAS COLINAS BOULEVARD IRVING, TX 75039 |
X | X | ||
ExxonMobil Renewables LLC 22777 SPRINGWOODS VILLAGE PARKWAY SPRING, TX 77389 |
X | X |
/s/ James M. Spellings, Jr. for Exxon Mobil Corporation | 04/29/2022 | |
**Signature of Reporting Person | Date | |
/s/ Gloria M. Moncada for ExxonMobil Renewables LLC | 04/29/2022 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | ExxonMobil Renewables LLC is the record holder of the securities reported herein. Exxon Mobil Corporation, in its capacity as the sole member of ExxonMobil Renewables LLC, shares voting and investment discretion with respect to the securities reported herein. |
(2) | The warrant becomes exercisable on the earlier of (i) the date on which Exxon Mobil Corporation's wholly-owned subsidiary, ExxonMobil Oil Corporation, extends the term of the Product Off-Take Agreement, dated effective April 10, 2019 (as amended), entered into between a subsidiary of Global Clean Energy Holdings, Inc. (the "Issuer") and ExxonMobil Oil Corporation, or (ii) a change of control or sale of the Issuer, or the dissolution of the Issuer |
Remarks: The securities reported in Table I and Table II were all acquired simultaneously in a private placement from the Issuer, which closed on February 23, 2022, for aggregate consideration of $125,000,000. |